Population Of India State Wise: India comprises 28 states and 8 union territories, totaling 36 entities. As per the census data, India’s total population is estimated to be 139 crore in 2023, making India one of the most populous countries in the world. Uttar Pradesh is the most populous state in India, whereas Sikkim is the least populous state. This blog will share a state-wise breakdown of India’s population based on recent estimates.
Population Of India State Wise
India is home to a population of 1.4 billion people. This immense population is spread across 28 states and 8 Union Territories. Uttar Pradesh is the most populous state in India, followed by Bihar and Maharashtra. Among the Union Territories, Delhi ranks first position in terms of population. We have shared a complete list of the state-wise population of India in the table below.
States | 2011 Census | 2024 Estimates |
Uttar Pradesh | 19,98,12,341 | 2,35,687,000 |
Maharashtra | 11,23,74,333 | 1,26,385,000 |
Bihar | 10,40,99,452 | 130,725,310 |
West Bengal | 9,12,76,115 | 99,084,000 |
Madhya Pradesh | 7,26,26,809 | 86,579,000 |
Tamil Nadu | 7,21,47,030 | 76,860,000 |
Rajasthan | 6,85,48,437 | 81,025,000 |
Karnataka | 6,10,95,297 | 67,692,000 |
Gujarat | 6,04,39,692 | 71,507,000 |
Andhra Pradesh | 49,386,799 | 53,156,000 |
Odisha | 4,19,74,218 | 46,276,000 |
Telangana | 35,193,978 | 38,090,000 |
Kerala | 3,34,06,061 | 35,776,000 |
Jharkhand | 3,29,88,134 | 39,466,000 |
Assam | 3,12,05,576 | 35,713,000 |
Punjab | 2,77,43,338 | 30,730,000 |
Chhattisgarh | 2,55,45,198 | 30,180,000 |
Haryana | 2,53,51,462 | 30,209,000 |
Delhi | 1,67,87,941 | 21,359,000 |
Jammu & Kashmir | 1,22,58,433 | 13,603,000 |
Uttarakhand | 1,00,86,292 | 11,637,000 |
Himachal Pradesh | 68,64,602 | 7,468,000 |
Tripura | 36,73,917 | 4,147,000 |
Meghalaya | 29,66,889 | 3,349,000 |
Manipur | 28,55,794 | 3,223,000 |
Nagaland | 19,78,502 | 2,233,000 |
Goa | 14,58,545 | 1,575,000 |
Arunachal Pradesh | 13,83,727 | 1,562,000 |
Puducherry | 12,47,953 | 1,646,000 |
Mizoram | 10,97,206 | 1,238,000 |
Chandigarh | 10,55,450 | 1,231,000 |
Sikkim | 6,10,577 | 689,000 |
Dadra & Nagar Haveli and Daman & Diu | 5,86,956 | 1,263,000 |
Andaman & Nicobar | 3,80,581 | 403,000 |
Ladakh | 274,289 | 300,000 |
Lakshadweep | 64,473 | 69,000 |
Indian Union Territories by Population
India has 8 union territories with Delhi having the highest population, around 21 million people. On the other side, Lakshadweep is the least populated union territory with about 69,000 people. Here we shared a complete list of Indian Union Territories by Population in a tabulated format.
Union Territories | 2024 Estimates |
Delhi | 21,359,000 |
Jammu & Kashmir | 13,603,000 |
Puducherry | 1,646,000 |
Chandigarh | 1,231,000 |
Dadra & Nagar Haveli and Daman & Diu | 1,263,000 |
Andaman & Nicobar | 403,000 |
Ladakh | 300,000 |
Lakshadweep | 69,000 |
Highest Population State in India
As per the 2011 census data, Uttar Pradesh is the most populated state in India followed by Maharashtra, Bihar, West Bengal, and Madhya Pradesh. Almost half of the country’s population lives in these top 5 most populous states in India. However, Bihar’s higher growth rate of around 20% brings it close to overtaking Maharashtra by 2023-24. Here we have shared a complete list below in a tabular format of the top 10 population states in India.
States | 2024 Estimates |
Uttar Pradesh | 2,35,687,000 |
Bihar | 1,26,756,000 |
Maharashtra | 1,26,385,000 |
West Bengal | 99,084,000 |
Madhya Pradesh | 81,025,000 |
Rajasthan | 403,000 |
Tamil Nadu | 76,860,000 |
Gujarat | 71,507,000 |
Karnataka | 67,692,000 |
Andhra Pradesh | 53,156,000 |
Lowest Population State in India
The population of India state wise has been shared in the above section, now we have shared the states with the least population in India. According to the census 2011, Sikkim is the least populated state followed by Mizoram and Arunachal Pradesh. Here we have shared a list of 10 least populous states and union territories in India 2024 below in a tabular format.
States/UT | 2024 Estimates |
Sikkim | 689,000 |
Mizoram | 1,238,000 |
Arunachal Pradesh | 1,562,000 |
Goa | 1,,575,000 |
Nagaland | 2,233,000 |
Manipur | 3,223,000 |
Meghalaya | 3,349,000 |
Tripura | 4,147,000 |
Himachal Pradesh | 7,468,000 |
Uttarakhand | 11,637,000 |
Indian States by Population Growth Rate
As per the census data, India’s growth rate is around 12.56% from 2011 to 2021. Bihar stands out with the highest growth rate of around 20% during this timeframe. However, the Eastern states such as West Bengal and Odisha are included in the list of the lowest growth rate regions. Here we have shared a list of the population of India state wise growth rate in the table below.
States/UT | Growth Rate |
Bihar | 18.16% |
Jharkhand | 16.71% |
Haryana | 16.36% |
Madhya Pradesh | 16.35% |
Rajasthan | 15.54% |
Gujarat | 15.49% |
Chhattisgarh | 15.48% |
Uttar Pradesh | 15.11% |
Uttarakhand | 13.02% |
Assam | 12.16% |
Goa | 9.70% |
Karnataka | 9.66% |
Telangana | 8.56% |
Punjab | 8.13% |
Himachal Pradesh | 7.80% |
West Bengal | 7.37% |
Andhra Pradesh | 6.30% |
Kerala | 6.27% |
Tamil Nadu | 6.03% |
Conclusion
India’s population is spread across 28 states and 8 UTs each with its unique culture and characteristics. Knowing the population of India state wise helps us understand the country’s diversity and plan better for its development.
Frequently Asked Questions (F.A.Q):-
01. Which is the Lowest Populated State in India?
Ans: Sikkim is the lowest populated state in India.
02. Which is the Most Populated State in India?
Ans: Uttar Pradesh is the most populated state in India.
03. What are the Top 05 Population Of India State Wise?
Ans: The top 5 populations of India state wise are followed by Uttar Pradesh, Maharashtra, Bihar, West Bengal, and Madhya Pradesh.